Prices

Half day canoe trips

Mini - 8km

InternetHigh seasonLow season
1 to 9 adults 28 32 30
10 to 19 adults 26 30 28
20+ adults 24 28 26
Kids (7 to 15 yo) 21 24 22
Kid 7 to 12 yo (On the third seat) 19 19 19

High season from 5/07/2025 to 30/08/2025

Maxi-Mini - 12km

InternetHigh seasonLow season
1 to 9 adults 37 40 38
10 to 19 adults 35 38 36
20+ adults 33 36 34
Kids (7 to 15 yo) 25 28 26
Kid 7 to 12 yo (On the third seat) 21 21 21

High season from 5/07/2025 to 30/08/2025

One day canoe trips

La réserve - 24km

InternetHigh seasonLow season
1 to 9 adults 40 44 42
10 to 19 adults 38 42 40
20+ adults 36 40 38
Kids (7 to 15 yo) 27 29 29
Kid 7 to 12 yo (On the third seat) 22 22 22

High season from 5/07/2025 to 30/08/2025

L'intégrale - 32km

InternetHigh seasonLow season
1 to 9 adults 40 44 42
10 to 19 adults 38 42 40
20+ adults 36 40 38
Kids (7 to 15 yo) 27 29 29
Kid 7 to 12 yo (On the third seat) 22 22 22

High season from 5/07/2025 to 30/08/2025

2 days trips

2 jours en bivouac

InternetHigh seasonLow season
1 to 9 adults 65 70 68
10 to 19 adults 63 68 66
20+ adults 61 66 64
Kids (7 to 15 yo) 46 46 46
Kid 7 to 12 yo (On the third seat) 30 30 30

High season from 5/07/2025 to 30/08/2025

16 + 16 km

InternetHigh seasonLow season
1 to 9 adults 68 73 69
10 to 19 adults 65 69 66
20+ adults 61 67 63
Kids (7 to 15 yo) 44 46 46
Kid 7 to 12 yo (On the third seat) 27 32 32

High season from 5/07/2025 to 30/08/2025

8 + 24 km

InternetHigh seasonLow season
1 to 9 adults 63 68 66
10 to 19 adults 61 66 64
20+ adults 59 64 62
Kids (7 to 15 yo) 42 44 44
Kid 7 to 12 yo (On the third seat) 30 30 30

High season from 5/07/2025 to 30/08/2025

24 + 8 km

InternetHigh seasonLow season
1 to 9 adults 63 68 66
10 to 19 adults 61 66 64
20+ adults 59 64 62
Kids (7 to 15 yo) 42 44 44
Kid 7 to 12 yo (On the third seat) 30 30 30

High season from 5/07/2025 to 30/08/2025