Prices

Half day canoe trips

Mini - 8km

InternetHigh seasonLow season
1 to 9 adults 26 30 28
10 to 19 adults 24 28 26
20+ adults 22 26 24
Kids (7 to 15 yo) 19 22 20
Kid 7 to 12 yo (On the third seat) 17 17 17

High season from 5/07/2025 to 30/08/2025

Maxi-Mini - 12km

InternetHigh seasonLow season
1 to 9 adults 35 38 36
10 to 19 adults 33 36 34
20+ adults 31 34 32
Kids (7 to 15 yo) 23 26 24
Kid 7 to 12 yo (On the third seat) 19 19 19

High season from 5/07/2025 to 30/08/2025

One day canoe trips

La réserve - 24km

InternetHigh seasonLow season
1 to 9 adults 38 42 40
10 to 19 adults 35 39 38
20+ adults 33 37 36
Kids (7 to 15 yo) 25 27 27
Kid 7 to 12 yo (On the third seat) 20 20 20

High season from 5/07/2025 to 30/08/2025

L'intégrale - 32km

InternetHigh seasonLow season
1 to 9 adults 38 42 40
10 to 19 adults 35 39 38
20+ adults 33 37 36
Kids (7 to 15 yo) 25 27 27
Kid 7 to 12 yo (On the third seat) 20 20 20

High season from 5/07/2025 to 30/08/2025

2 days trips

2 jours en bivouac

InternetHigh seasonLow season
1 to 9 adults 62 69 66
10 to 19 adults 59 66 63
20+ adults 55 63 60
Kids (7 to 15 yo) 42 44 44
Kid 7 to 12 yo (On the third seat) 25 30 30

High season from 5/07/2025 to 30/08/2025

16 + 16 km

InternetHigh seasonLow season
1 to 9 adults 66 71 67
10 to 19 adults 63 67 64
20+ adults 59 65 61
Kids (7 to 15 yo) 42 44 44
Kid 7 to 12 yo (On the third seat) 25 30 30

High season from 5/07/2025 to 30/08/2025

8 + 24 km

InternetHigh seasonLow season
1 to 9 adults 60 67 65
10 to 19 adults 55 64 62
20+ adults 54 58 58
Kids (7 to 15 yo) 43 45 45
Kid 7 to 12 yo (On the third seat) 25 30 30

High season from 5/07/2025 to 30/08/2025

24 + 8 km

InternetHigh seasonLow season
1 to 9 adults 60 67 65
10 to 19 adults 55 64 62
20+ adults 54 58 58
Kids (7 to 15 yo) 43 45 45
Kid 7 to 12 yo (On the third seat) 25 30 30

High season from 5/07/2025 to 30/08/2025